JS C114J Fiat Ford Lexus Mazda Toyota Volvo
Specification
| Height | 95 |
| Ø Out | 76 |
| Thread | 3/4"x16 UNF |
| Structure Material | Metal |
| O-Ring gasket | 62x71 sqr |
| Valves | 1.0 bar/1 |
| type | Full Flow |
| Notes | Alternative C111J |
Variation
C114T[JS]
Cross reference
| BMW | 11 42 1 258 039 |
| BMW | 11 42 1 272 604 |
| BMW | 11 42 1 278 059 |
| BMW | 11 42 1 550 534 |
| BMW | 11 42 2 580 39 |
| CATERPILLAR | 9Y-4492 |
| FAW | 1012010-37K |
| FAW | 1012010-37K#P1 |
| FIAT | 4434895 |
| FIAT | 46805831 |
| FORD | 1 039 021 |
| FORD | 1 220 880 |
| FORD | 1 449 182 |
| FORD | 1 595 247 |
| FORD | 1 751 529 |
| FORD | 1039020 |
| FORD | 1218846 |
| FORD | 1250 507 |
| FORD | 1S7G-6714-CA |
| FORD | 1S7G-6714-DA |
| FORD | 1S7Z-6731-DA |
| FORD | 2 468 342 |
| FORD | 5 015 485 |
| FORD | 5 097 737 |
| FORD | 5009088 |
| FORD | 6179700 |
| FORD | 6179701 |
| FORD | 6607325 |
| FORD | 6607326 |
| FORD | 6M346731AA |
| FORD | 7S7G-6714-A1A |
| FORD | 7S7G-6714-BA |
| FORD | 7S7G-6714-BB |
| FORD | 9W7E-6714-AA |
| FORD | 9W7E-6714-BA |
| FORD | 9W7E-6714-BB |
| FORD | 9W7Z-6731-B |
| FORD | 9W7Z-6731-C |
| FORD | AA6E-6714-AA |
| FORD | AA6E-6714-AB |
| FORD | AA6Z-6731-B |
| FORD | BE8Z-6731-AB |
| FORD | BE8Z-6731-AD |
| FORD | MBE8Z-6731-AB |
| GM | 7984340 |
| HONGQI | 1012010-37KH |
| JAGUAR | C2Z 21964 |
| JAGUAR | C2Z 32125 |
| LAMBORGHINI | 904.2175.040 |
| LAND ROVER | LR025306 |
| LAND ROVER | LR096524 |
| MAZDA | 1E07-14-302 |
| MAZDA | 1E07-14-302A |
| MAZDA | 1E20-14-302 |
| MAZDA | LF05-14-302 |
| MAZDA | LF0514302A |
| MAZDA | LF10-14-302 |
| MAZDA | LF10-14-302A |
| MAZDA | LF10-14-302A9B |
| MAZDA | LF1014-3029A |
| MAZDA | LF8J-14-302 |
| MAZDA | LFY1-14302 |
| MAZDA | S550-14-302 -9A |
| MAZDA | SH01-14-302A |
| MAZDA | SHY1-14-302 |
| MAZDA | WE01-14-302 |
| MAZDA | WLY1-14-302TT |
| MAZDA | WLY3-14-302 |
| MAZDA | WLY4-14-302 |
| NISSAN | 15208-HA00A |
| NISSAN | 15208-HA00B |
| NISSAN | 15208-HA00F |
| NISSAN | AY100MA007 |
| PEUGEOT | 1109 A6 |
| RENAULT | 7701415061 |
| TOYOTA | 90915-03005 |
| TOYOTA | 90915-20002 |
| TOYOTA | 90915-20004 |
| TOYOTA | 90915-20004-79 |
| TOYOTA | 90915-Y22D2 |
| TOYOTA | 90915-YZZB5 |
| TOYOTA | 90915-YZZB6 |
| TOYOTA | 90915-YZZB7 |
| TOYOTA | 90915-YZZD3 |
| TOYOTA | 90915-YZZD4 |
| TOYOTA | 90915-YZZDZ |
| TOYOTA | 90915-YZZJ4 |
| VOLKSWAGEN | 047 115 561 B |
| VOLKSWAGEN | 047 115 561 G |
| VOLVO | 30711781 |
| VOLVO | 30731880 |
| VOLVO | 31330049 |
| VOLVO | 31330050 |
| VOLVO | 8694766 |
$6.36
JS C114J Fiat Ford Lexus Mazda Toyota Volvo—
$6.36

Description
Specification
| Height | 95 |
| Ø Out | 76 |
| Thread | 3/4"x16 UNF |
| Structure Material | Metal |
| O-Ring gasket | 62x71 sqr |
| Valves | 1.0 bar/1 |
| type | Full Flow |
| Notes | Alternative C111J |
Variation
C114T[JS]
Cross reference
| BMW | 11 42 1 258 039 |
| BMW | 11 42 1 272 604 |
| BMW | 11 42 1 278 059 |
| BMW | 11 42 1 550 534 |
| BMW | 11 42 2 580 39 |
| CATERPILLAR | 9Y-4492 |
| FAW | 1012010-37K |
| FAW | 1012010-37K#P1 |
| FIAT | 4434895 |
| FIAT | 46805831 |
| FORD | 1 039 021 |
| FORD | 1 220 880 |
| FORD | 1 449 182 |
| FORD | 1 595 247 |
| FORD | 1 751 529 |
| FORD | 1039020 |
| FORD | 1218846 |
| FORD | 1250 507 |
| FORD | 1S7G-6714-CA |
| FORD | 1S7G-6714-DA |
| FORD | 1S7Z-6731-DA |
| FORD | 2 468 342 |
| FORD | 5 015 485 |
| FORD | 5 097 737 |
| FORD | 5009088 |
| FORD | 6179700 |
| FORD | 6179701 |
| FORD | 6607325 |
| FORD | 6607326 |
| FORD | 6M346731AA |
| FORD | 7S7G-6714-A1A |
| FORD | 7S7G-6714-BA |
| FORD | 7S7G-6714-BB |
| FORD | 9W7E-6714-AA |
| FORD | 9W7E-6714-BA |
| FORD | 9W7E-6714-BB |
| FORD | 9W7Z-6731-B |
| FORD | 9W7Z-6731-C |
| FORD | AA6E-6714-AA |
| FORD | AA6E-6714-AB |
| FORD | AA6Z-6731-B |
| FORD | BE8Z-6731-AB |
| FORD | BE8Z-6731-AD |
| FORD | MBE8Z-6731-AB |
| GM | 7984340 |
| HONGQI | 1012010-37KH |
| JAGUAR | C2Z 21964 |
| JAGUAR | C2Z 32125 |
| LAMBORGHINI | 904.2175.040 |
| LAND ROVER | LR025306 |
| LAND ROVER | LR096524 |
| MAZDA | 1E07-14-302 |
| MAZDA | 1E07-14-302A |
| MAZDA | 1E20-14-302 |
| MAZDA | LF05-14-302 |
| MAZDA | LF0514302A |
| MAZDA | LF10-14-302 |
| MAZDA | LF10-14-302A |
| MAZDA | LF10-14-302A9B |
| MAZDA | LF1014-3029A |
| MAZDA | LF8J-14-302 |
| MAZDA | LFY1-14302 |
| MAZDA | S550-14-302 -9A |
| MAZDA | SH01-14-302A |
| MAZDA | SHY1-14-302 |
| MAZDA | WE01-14-302 |
| MAZDA | WLY1-14-302TT |
| MAZDA | WLY3-14-302 |
| MAZDA | WLY4-14-302 |
| NISSAN | 15208-HA00A |
| NISSAN | 15208-HA00B |
| NISSAN | 15208-HA00F |
| NISSAN | AY100MA007 |
| PEUGEOT | 1109 A6 |
| RENAULT | 7701415061 |
| TOYOTA | 90915-03005 |
| TOYOTA | 90915-20002 |
| TOYOTA | 90915-20004 |
| TOYOTA | 90915-20004-79 |
| TOYOTA | 90915-Y22D2 |
| TOYOTA | 90915-YZZB5 |
| TOYOTA | 90915-YZZB6 |
| TOYOTA | 90915-YZZB7 |
| TOYOTA | 90915-YZZD3 |
| TOYOTA | 90915-YZZD4 |
| TOYOTA | 90915-YZZDZ |
| TOYOTA | 90915-YZZJ4 |
| VOLKSWAGEN | 047 115 561 B |
| VOLKSWAGEN | 047 115 561 G |
| VOLVO | 30711781 |
| VOLVO | 30731880 |
| VOLVO | 31330049 |
| VOLVO | 31330050 |
| VOLVO | 8694766 |











